
CU AL Conductor Medium Voltage Power Cables 150 sqmm Underground Cable
Standard: IEC60502, BS6346, VDE, AS/NZS, UL,etc
The Rated Voltage(kv):
1st class 0.6/1 1.8/3 3.6/6 6/10 8.7/15 12/20 18/30 21/35
2nd class 1/1 3/3 6/6 8.7/10 12/15 18/20 - 26/35
Number of cores:
1, 2, 3, 3+1, 3+2, 3+3, 4, 4+1, 4+2, 5 low votage
1 or 3 core medium voltage
Construction:
Conductor: Solid or stranded copper/aluminum
Insulation: Cross-linked polyethylene (XLPE)
Filler: Polypropylene filament with lapped binding tape
Binder: Binding tape
Inner sheath: Polyvinyl chloride (PVC)
Amour: Galvanized steel wire armored(SWA) or steel tape
armored(STA)
Sheath: Polyvinyl chloride (PVC)
Sectional Area:
1.5 mm2 , 2.5 mm2 ,4 mm2 , 6 mm2 , 10 mm2 , 16 mm2 ,25 mm2 , 35 mm2 , 50 mm2 ,70 mm2 , 95 mm2 ,120 mm2 ,150 mm2 ,185 mm2 ,240 mm2 ,300 mm2 400 mm2 500 mm2 630 mm2 800 mm2
production range: single core cable from 1.5 mm2 to 800 mm2,muli-core cable from 1.5 mm2 to 400 mm2
Type and Name:
Model | Name | Application | Cable Cores | Section area (mm) | |
Copper Core | Aluminum Core | ||||
YJV | YJLV | CU/AL Conductor, XLPE Insulated, PVC Sheathed Power Cable | XLPE insulation PVC/PE sheathed power cables are used for laying indoors and outdoors. Able to bear certain traction during installation, but not external mechanical forces and pulling forces. Single core cable can't laying in magnetic ducts . | 1C 3C | 25 | 400 |
YJY | YJLY | CU/AL Conductor, XLPE Insulated, PE Sheathed Power Cable | |||
YJV22 | YJLV22 | CU/AL Conductor, XLPE Insulated,Steel-Tape Armored,PVC Sheathed Power Cable | XLPE insulation PVC/PE sheathed steel-tape armored power cables can be buried directly .Able to bear external mechanical forces but large pulling forces. | ||
YJV23 | YJLV23 | CU/AL Conductor, XLPE Insulated,Steel-Tape Armored,PVC Sheathed Power Cable | |||
YJV32 | YJLV32 | CU/AL Conductor, XLPE Insulated,Thin Steel-Wire Armored,PVC Sheathed Power Cable | XLPE insulation armoured power cables can apply to shafts,water and soil. Able to bear moderate pulling forces. | ||
YJV33 | YJLV33 | CU/AL Conductor, XLPE Insulated,Thin Steel-Wire Armored,PE Sheathed Power Cable | |||
YJV42 | YJLV42 | CU/AL Conductor, XLPE Insulated,Thick Steel-Wire Armored,PVC Sheathed Power Cable | Steel-wire armored,PVC/PE Sheathed Power Cables are apply to shafts,water and soil.Able to bear large pulling forces. | ||
YJV43 | YJLV43 | CU/AL Conductor, XLPE Insulated,Thick Steel-Wire Armored,PE Sheathed Power Cable |
Voltage | 6/10kV | Core No | 1 | ||||||||||||||||||||
Cross-section | |||||||||||||||||||||||
Con ductor | Con ductor Screen | XLPE | Insu lation Screen | Copper Wire | Copper Tape | Inner Sheath | Aluminum Wire Armour | Non- Woven F abric | Outer Sheath | ||||||||||||||
No | Dia | Od | Thick ness | Od | Nominal Thick ness | Thick ness | Od | Width | Thick ness | Od | Thick ness | Od | No | Dia | Od | Layer | Thick ness | Od | Thick nes | Od | |||
mm2 | mm | mm | mm | mm | mm | No | Dia | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
25 | 7 | 2.18 | 6.0 | 0.6 | 7.2 | 3.4 | 0.7 | 15.4 | 25 | 0.90 | 15 | 0.10 | 17.4 | 1.2 | 19.8 | 39 | 1.6 | 23.0 | 2 | 0.2 | 23.8 | 1.8 | 27.4 |
35 | 7 | 2.57 | 7.0 | 0.6 | 8.2 | 3.4 | 0.7 | 16.4 | 25 | 0.90 | 15 | 0.10 | 18.4 | 1.2 | 20.8 | 40 | 1.6 | 24.0 | 2 | 0.2 | 24.8 | 1.8 | 28.4 |
50 | 7 | 2.99 | 8.2 | 0.6 | 9.4 | 3.4 | 0.7 | 17.6 | 25 | 0.90 | 15 | 0.10 | 19.6 | 1.2 | 22.0 | 43 | 1.6 | 25.2 | 2 | 0.2 | 26.0 | 1.9 | 29.8 |
70 | 14 | 2.57 | 9.9 | 0.6 | 11.1 | 3.4 | 0.7 | 19.3 | 25 | 0.90 | 15 | 0.10 | 21.3 | 1.2 | 23.7 | 46 | 1.6 | 26.9 | 2 | 0.2 | 27.7 | 1.9 | 31.5 |
95 | 19 | 2.57 | 11.6 | 0.6 | 12.8 | 3.4 | 0.7 | 21.0 | 25 | 0.90 | 15 | 0.10 | 23.0 | 1.2 | 25.4 | 49 | 1.6 | 28.6 | 2 | 0.2 | 29.4 | 2.0 | 33.4 |
120 | 19 | 2.90 | 13.0 | 0.6 | 14.2 | 3.4 | 0.7 | 22.4 | 25 | 1.13 | 15 | 0.10 | 24.9 | 1.2 | 27.3 | 42 | 2.0 | 31.3 | 2 | 0.2 | 32.1 | 2.1 | 36.3 |
150 | 30 | 2.57 | 14.4 | 0.6 | 15.6 | 3.4 | 0.7 | 23.8 | 25 | 1.13 | 15 | 0.10 | 26.3 | 1.2 | 28.7 | 44 | 2.0 | 32.7 | 2 | 0.2 | 33.5 | 2.1 | 37.7 |
185 | 37 | 2.57 | 16.2 | 0.6 | 17.4 | 3.4 | 0.7 | 25.6 | 25 | 1.13 | 15 | 0.10 | 28.1 | 1.2 | 30.5 | 47 | 2.0 | 34.5 | 2 | 0.2 | 35.3 | 2.2 | 39.7 |
240 | 37 | 2.94 | 18.6 | 0.6 | 19.8 | 3.4 | 0.7 | 28.0 | 25 | 1.13 | 15 | 0.10 | 30.5 | 1.2 | 32.9 | 51 | 2.0 | 36.9 | 2 | 0.2 | 37.7 | 2.2 | 42.1 |
300 | 37 | 3.29 | 20.8 | 0.6 | 22.0 | 3.4 | 0.7 | 30.2 | 25 | 1.13 | 15 | 0.10 | 32.7 | 1.2 | 35.1 | 54 | 2.0 | 39.1 | 2 | 0.2 | 39.9 | 2.3 | 44.5 |
400 | 60 | 2.91 | 23.6 | 0.6 | 24.8 | 3.4 | 0.7 | 33.0 | 35 | 1.13 | 15 | 0.10 | 35.5 | 1.3 | 38.1 | 47 | 2.5 | 43.1 | 2 | 0.2 | 43.9 | 2.5 | 48.9 |
500 | 60 | 3.31 | 26.6 | 0.6 | 27.8 | 3.4 | 0.7 | 36.0 | 35 | 1.13 | 15 | 0.10 | 38.5 | 1.3 | 41.1 | 51 | 2.5 | 46.1 | 2 | 0.2 | 46.9 | 2.6 | 52.1 |
630 | 60 | 3.77 | 30.2 | 0.6 | 31.4 | 3.4 | 0.7 | 39.6 | 50 | 1.13 | 15 | 0.10 | 42.1 | 1.4 | 44.9 | 55 | 2.5 | 49.9 | 2 | 0.2 | 50.7 | 2.7 | 56.1 |
800 | 60 | 4.27 | 34.2 | 0.6 | 35.4 | 3.4 | 0.7 | 43.6 | 50 | 1.13 | 15 | 0.10 | 46.1 | 1.5 | 49.1 |
Zhengzhou Yifang Cable Co., Ltd
Zhengzhou Yifang Cable Co., Ltd is a large joint-stock, hi-tech enterprise established in 2001. We are specialized in wires & cables, including designment, production and sales. Located in Zhengzhou, China, our factory's position is extremely advantageous.
There are more than 500 staffs in our factory including over 50 technical personnel, 5 senior engineers. With complete advanced cable producing equipments over 150 sets, complete testing equipments, a national level fire-resistant & flame retardant cable laboratory. Our technology has reached advanced levels at home and abroad.
Our main products include: Power Cable for voltage up to 220KV, Overhead insulated cable, ABC Cable, Building Cable and flexible cord, Control Cable, Rubber Cable, Bare Conductor(ACSR, AAC, AAAC, BCC), Welding Cable, Galvanized Steel Wire(Stay wire),flame retardant mining cable, etc
We have own IM/EX right, our products have been exported to Europe, Australian, Middle-east, South-east Asia, Africa, American, South American etc., being subjected to consistent good opinion of customers.
As a people-oriented company, we always adhere to "customers first, quality first" business philosophy and promote the comprehensive quality management system. We have obtained ISO9001, ISO14001, OHSAS18001 Certification, CCC certificate, CE certificate, and the IEC international certificate and our company have been audited and approved by SGS and BV. We would like to join hands with elites from all sectors of society in the road of common development.
Any inquiry, pls feel free to contact us at Email:admin@yifangcable.com, Tel: 86-371-67837547, Fax:86-371-67837545
Any questions, pls feel free to contact us at Email:sunny@yifangcable.com, Tel:86-371-56598972, Fax:86-371-67837545