
Filter Pockets Glass Fiber Bag Filter Air Conditioning Filter
Description:
Pocket air filters are often installed in HVAC systems in auto shops, data centers, food and beverage plants, industrial sites, and schools to trap contaminants in the air stream and boost indoor air quality. They also keep the contaminants from building up in the equipment and damaging it. These filters are best suited for applications where air is constantly flowing through the filter since they may deposit some captured material back into the air stream when they deflate.
Also called bag filters, pocket filters have a bag-like filter element that is stitched into pockets. They trap more particles than non-pleated panel filters and need to be changed less often.
These filters have a MERV (minimum efficiency reporting value) rating of 8 to 14. A filter's MERV rating measures how efficiently a filter traps contaminants in the air stream based on the size of the particles it can effectively capture. The higher a filter's MERV rating is, the more effectively it traps small particles.
Application:
The bag filter are used as the fine filtration in air handling systems and units of any kind as in commercial buildings, hospitals, and computer and telephone centers, optical, fine mechanical,electronic and pharmaceutical, manufacturing plants.Bag Filters for Air conditioning system, AHU, industrial filtration(semi-conductivity, photoelectron, pharmaceutical), painting booth,operating room.
Features:
* Uniform pocket shape permits maximum air flow, minimum resistance
* High strength mechanical staking secures pockets to prevent
separation under high turbulent conditions
* Preferred option for fly ash
* Simple to operate
Technical Species:
Media:Synthetic fiber
Case: Galvanized steel /Aluminium profile/ Stainless steel /
Plastic
EN779: 2002 efficiency: F5-F8
Recommended final pressure drop : 300Pa
Humidity resistance: 100%RH
Temperature: 80 ℃ maxinum in continous service
DIN 53438 Flammability: F1
UL 900 Standard : Class 2
Max.air flow rate: 125% of rated air flow
Media color available:White /Green /Orange /Yellow
Filter standard depth available 15 inch (381mm); 24 inch(600mm)
PART NUMBER | FILTERDIMENSIONS (Hx WxD) | NUMBER OF POCKETS | MEDIA AREA | RATED AIRFLOw | INITIAL PRESSURE DROP (IN.W.G.) | |||||
NOMINAL (inch) | AcrUAL(mm) | (SQ.FL.) 105 | ( cfm ) 2500 | ( m3/h) 4250 | 90-95% 0.46 | 8o-85% 0.38 | 6o-65% 0.36 | 4o-45% 0.25 | ||
Flow @ 500 FPM/ 2.5m/s | ||||||||||
S2K-24-2430-10 | 24x24x 30 | 595 x595x762 | 10 | 105 | 2500 | 4250 | 0.46 | 0.38 | 0.36 | 0.25 |
S2K-24-24-30-08 | 24x24x 30 | 595 x595 x762 | 8 | 82 | 2000 | 3400 | 0.46 | 39 | 0.36 | 0.25 |
S2K-24-24-30-06 | 24x24x 30 | s95x595x762 | 6 | 60 | 15O0 | 2550 | 0.44 | 0.37 | 0.35 | 0.24 |
S2K-24-24-2410 | 24x24x 24 | 595x595x600 | 10 | 76 | 2500 | 4250 | 0.54 | 0.42 | 0.33 | 0.27 |
S2K-24-24-2408 | 24x24x 24 | 595x595x600 | 8 | 62 | 2000 | 3400 | 0.55 | 0.43 | 0.34 | 0.28 |
S2K-24-242406 | 24x24x 24 | 595x595x600 | 6 | 48 | 1500 | 2550 | 0.52 | 0.4 | 0.31 | 0.26 |
S2K-24-2422-10 | 24x24x 22 | 595 x595 x558 | 10 | 68 | 2000 | 3400 | 0.55 | 0.42 | 0.33 | 0.27 |
S2K-24-24-22-08 | 24x24x 22 | 595 x595 x558 | 8 | 56 | 1500 | 2550 | 0.55 | 0.42 | 0.34 | 0.28 |
S2K-24-24-22-06 | 24x24x 22 | 595 x595 x558 | 6 | 44 | 1000 | 1700 | 0.52 | 0.4 | 0.31 | 0.26 |
S2K-24-241510 | 24x24x 15 | 595x595x381 | 10 | 53 | 2000 | 3400 | 0.6 | 0.49 | 0.36 | 0.3 |
S2K-24-2415-08 | 24x24x 15 | 595x595x381 | 8 | 42 | 1500 | 2550 | 0.59 | 0.48 | 0.36 | 0.3 |
S2K-24-2415-06 | 24x24x15 | 595 x595x381 | 6 | 31 | 1000 | 1700 | 0.57 | 0.47 | 0.35 | 0.29 |
S2K-12-2430-O5 | 12x24x 30 | 595x295x762 | 5 | 52 | 1250 | 2125 | 0.46 | 0.38 | 0.36 | 0.25 |
S2K-12-2430-04 | 12x24x 30 | 595 x295 x762 | 4 | 41 | 1000 | 1700 | 0.46 | 0.39 | 0.36 | 0.25 |
S2K-12-24-30-03 | 12x24x 30 | 595x295x762 | 3 | 30 | 750 | 1275 | 0.44 | 0.37 | 0.35 | 0.24 |
S2K-12-24-2405 | 12x24x 24 | 595 x295 x600 | s | 38 | 1250 | 2125 | 0.54 | 0.42 | 0.33 | 0.27 |
S2K-12-24-2404 | 12x24x 24 | 595x295x600 | 4 | 31 | 1000 | 1700 | 0.55 | 0.43 | 0.34 | 0.28 |
S2K-12-24-2403 | 12x24x 24 | 595x295x600 | 3 | 24 | 750 | 1275 | 0.52 | 0.4 | 0.31 | 0.26 |
S2K12-24-22-05 | 12x24x 22 | 595x 295 x558 | s | 34 | 1000 | 1700 | 0.55 | 0.42 | 0.33 | 0.27 |
S2K-12-24-22-04 | 12x24x 22 | 595x295x558 | 4 | 26 | 750 | 1275 | 0.55 | 0.42 | 0.34 | 0.28 |
S2K-12-24-22-03 | 12x24x 22 | 595x 295x558 | 3 | 22 | 500 | 850 | 0.52 | 0.4 | 0.31 | 0.26 |
S2K-12-2415-05 | 12x24x 15 | 595 x295 x381 | 5 | 26 | 1000 | 1700 | 0.6 | 0.49 | 0.36 | 0.3 |
S2K12-2415-04 | 12x24x 15 | 595x295x381 | 4 | 21 | 750 | 1275 | 0.59 | 0.48 | 0.36 | 0.3 |
S2K12-2415-03 | 12x24x 15 | 595 x 295x381 | 3 | 16 | 500 | 850 | 0.57 | 0.47 | 0.35 | 0.29 |
Performance datalisted is based on test conducted in accordance with current ASHRAE TestStandards, Test report on most popular sizes are available.Support loops are available on all models.
Dongguan Klair Filtration Technology Co., Limited
KLAIR is a new brand-motivated subsidiary of VTF Group, who is a one of earliest and leading air filters manufacturer and clean air solutions provider in China with two production facilities in north and south of China since the year 2008.
The group, headquartered in Guangdong,China, has around 65 employees and sales close to CNY 50 millions , International market account for more than 40 precent of the sales.
In the the past decade, we spare no efforts to provide clean air solutions to ensure clean air for health and processing performance to hundred of industries and commercial application, such as Pharmaceutical, Semi-conductor, Micro-electronic, Optical,Food & Beverage,Hospital,Shopping mall,labs, Museums etc.
We introduced the best-in-class mini-pleated machine ,endless gasket foam machine , DOP test system ,and We co-operate with American HV Media Company, which we aim to provide equivalent quality product to the International brand.
We introduced Full-Automation Bending Machine and Full-Automation Punching machine to ensure the precision of metal works.
We has built a complete QA system (ISO9001:2000) the entire process from the design and production of air filter products to the performance test of using advanced measuring devices and delivery.
We promise you to do our best for industry development and customer satisfaction at present and in the future and hope that our homepage can be helpful to your excellent selection and interest.
As we pursue “ CLEAN AIR MATTERS”, We are international brand follower, but will benefit you in this field.